AVS Hands-on Labs - Expected Time Needed Per Lab
LAB | Time |
---|---|
LAB1 – Azure VMware Solution Deployment | 45 minutes 5 minutes |
LAB2 – Configure Private Cloud access | 15 minutes |
LAB3 – Initial NSX-T configuration | 45 minutes |
LAB4 – Enable Internet Access to Azure VMware Solution | 5 minutes |
LAB5 – Create content libraries | 15 minutes |
LAB6 – Deploy a virtual machine on Azure VMware Solution | 30 minutes |
LAB7 – Access Azure Storage Account through Azure Private Endpoint | 15 minutes |
LAB8 – Enable Public IP for AVS | 5 minutes |
LAB9 – Assign Public IP to virtual machine on Azure VMware Solution | 20 minutes |
LAB10 – Connect from Azure Application Gateway to AVS hosted workload | 20 minutes |
LAB11B – Scale an AVS Cluster | 10 minutes |
LAB12B – Configure HCX (HoL) | 45 minutes |
LAB13B – Configure Alerts and Notifications | 30 minutes |
LAB14B – Create a remote content library in Azure Blob Storage | 30 minutes |
Important Notes
-
Labs 1 through 10 are the required labs for this training course. Other labs are extra, considered as bonus exercises if time allows and/or for fast paced participant.
-
The labs are sequential, especially the first 10. For example, you’ll need to setup networking before you create a VM in AVS Private Cloud. And you’ll need to deploy Nginx Web Server on the VM before trying to publish the Web App to Internet inbound access.
-
The letter (B) next to the Lab number means that this is a bonus lab.
-
The asterisk (*) next to some Labs titles means that this lab is for observation only, and the actions inside have been already taken as part of pre-staging the lab environment.