Resources: DS Toolbox and Fundamentals
Overview
To be effective at your work as an Enterprise Data Scientist or Analyst, you need to be fluent in the concepts and frameworks that are key for these insitutions to work in the modern day. This module has helpful additional information focusing on basic concepts of programming, version control (GitHub) and the cloud, using Azure.
What you’ll learn
- The basics of computer programming and Python
- Starting with GitHub
- Fundamentals of the cloud
- Fundamentals of Azure
Table of Contents
Resources | Links |
---|---|
PowerPoint | - Presentations |
Get Started
This training repository is divided in to the following sections:
Slides |
---|
15 hours |
Slides
The slides have presenter notes in each part of the session
Introduction to programming and Python
Time | Description |
---|---|
0:00 - 15:00 | What is Python? |
15:00 - 20:00 | Python slides |
20:00 - 80:00 | Introduction to Python |
Version Control & GitHub
Time | Description |
---|---|
0:00 - 30:00 | Intro to GitHub and Version Control slides |
30:00 - 105:00 | Introduction to Git |
105:00 - 160:00 | Collaborate with Git |
160:00 - 210:00 | Edit code through branching and merging in Git |
Cloud & Azure Fundamentals
Time | Description |
---|---|
210:00 - 270:00 | Cloud Concepts - Principles of cloud computing |
270:00 - 310:00 | Create an Azure account |
310:00 - 350:00 | Introduction to Azure |
350:00 - 400:00 | Azure architecture and service guarantees |
400:00 - 475:00 | Manage services with the Azure portal |
475:00 - 515:00 | Azure compute options |
515:00 - 540:00 | Azure data storage options |
540:00 - 570:00 | Azure networking options |
570:00 - 645:00 | Security, responsibility, and trust in Azure |
645:00 - 690:00 | Apply and monitor infrastructure standards with Azure Policy |
690:00 - 735:00 | Control and organize Azure resources with Azure Resource Manager |
735:00 - 810:00 | Predict costs and optimize spending for Azure |
810:00 - 855:00 | Introduction to Azure Machine Learning |
Prerequisites
- Command Line
- Learn Python The Hard Way 3
- Python Cheat sheet
- Getting Technical Help
- Git - The simple guide
- Intro to Pandas
- Intro to SQL
- Learn SQL